SCAA  2001-02
VOLLEYBALL

INDIVIDUAL  DEFENSE  STATS


 
Blocks
                    SCAA                                                                Overall
Name Tm Gms Solo Blck Ast Blk. Blk. Err. Blk/ Gm    Name Tm Gms Solo Blck Ast Blk. Blk. Err. Blk/ Gm
Natalie McKinney NA-J 33 37 24 21 1.85   Allison Cook C-S 37 86 61 59 3.97
Ashley Hodges C-S 13 3 10 5 1.00   Marie Pierce C-S 40 48 47 25 2.38
Marie Pierce C-S 13 6 5 6 0.85   Natalie McKinney NA-J 74 83 54 50 1.85
Allison Cook C-S 13 5 6 7 0.85   Ashley Price NA-J 74 40 21 24 0.82
Ashley Price NA-J 33 19 8 13 0.82   Jena Root B.O. 74 41 11 9 0.70
Jena Root B.O. 37 22 4 3 0.70   Ashley Hodges C-S 67 20 27 25 0.70
Amber Johns C-F 18 8 1 2 0.50   Amber Johns C-F 18 8 1 2 0.50
Kelly Blevins C-S 10 3 2 0 0.50   Amanda Briner NA-J 74 1 32 11 0.45
Linda Tackett NA-J 33 1 15 2 0.48   Denim Alldredge B.O. 74 28 4 2 0.43
Amanda Briner NA-J 33 1 15 3 0.48   Cassy Frye 61 18 5 16 0.38
Cassy Frye 26 8 2 12 0.38   Linda Tackett NA-J 74 5 21 6 0.35
Crystal Pickford 30 11 0 2 0.37   Lydia Paille NA-J 69 0 22 11 0.32
Lydia Paille NA-J 28 0 8 4 0.29   Julia Longman C-S 66 3 18 2 0.32
Ashley Goyman 25 6 1 4 0.28   Crystal Pickford 65 20 0 5 0.31
Katie Lienau 30 8 0 0 0.27   Tracy O'Haver 49 15 0 6 0.31
Rachel Klingaman 21 5 0 1 0.24   Ashley Goyman 60 15 3 6 0.30
Denim Alldredge B.O. 37 6 1 1 0.19   Katie Lienau 57 17 0 5 0.30
Alicia Currier B.O. 37 4 3 1 0.19   Alicia Currier B.O. 69 5 9 3 0.20
Jessica Burkhart C-F 17 2 1 3 0.18   Jan VanMiddlesworth C-S 62 5 6 4 0.18
Lisa Kast NA-J 17 0 3 3 0.18   Jessica Burkhart C-F 17 2 1 3 0.18
Carrie Heller C-F 18 2 1 0 0.17   Carrie Heller C-F 18 2 1 0 0.17
Lacey Burchfield 20 2 1 0 0.15   Rachel Klingaman 31 5 0 1 0.16
Meagan King 29 3 1 4 0.14   Sallie Bowman C-S 67 4 6 2 0.15
Adria Roach 30 4 0 0 0.13   Lisa Kast NA-J 21 0 3 3 0.14
Tracy O'Haver 24 3 0 1 0.13   Sara Godfrey 55 7 0 4 0.13
Marie Palmer B.O. 33 4 0 0 0.12   Meagan King 63 6 1 6 0.11
Sara Godfrey 30 3 0 2 0.10   Lacey Burchfield 30 2 1 0 0.10
 
Digs/Gm
                    SCAA                                                                Overall
Name Tm Gms Digs D/Gm   Name Tm Gms Digs D/Gm
Jan VanMiddlesworth C-S 13 63 4.85   Paola Ferreira P 40 222 5.55
Chelsea Bricker C-F 18 77 4.28   Chelsea Bricker C-F 18 77 4.28
Sara Godfrey P 35 138 3.94   Sara Godfrey P 70 286 4.09
Julia Longman C-S 12 46 3.83   Hope Riester NA-J 74 274 3.70
Hope Riester NA-J 33 115 3.48   Carmen Grove B.O. 74 238 3.22
Paola Ferreira P 35 121 3.46   Julia Longman C-S 66 208 3.15
Denim Alldredge B.O. 37 124 3.35   Jessica Burkhart C-F 17 53 3.12
Jessica Burkhart C-F 17 53 3.12   Katie Lienau P 61 184 3.02
Missy Poley B.O. 36 112 3.11   Jan VanMiddlesworth C-S 62 172 2.77
Carmen Grove B.O. 37 113 3.05   Stacy Sodergren P 70 193 2.76
Cassy Frye 24 69 2.88   Denim Alldredge B.O. 74 198 2.68
Stacy Sodergren P 35 88 2.51   Missy Poley B.O. 70 183 2.61
Marie Palmer B.O. 33 78 2.36   Cassy Frye 61 159 2.61
Autumn Palik 31 73 2.35   Crystal Pickford P 70 167 2.39
Katie Lienau P 34 80 2.35   Anna Kuszmaul C-F 18 42 2.33
Amanda Briner NA-J 33 77 2.33   Marie Palmer B.O. 70 162 2.31
Anna Kuszmaul C-F 18 42 2.33   Lydia Paille NA-J 67 146 2.18
A.J. Maier P 35 77 2.20   Carrie Heller C-F 18 38 2.11
Carrie Heller C-F 18 38 2.11   A.J. Maier P 69 140 2.03
Regina Conklin B.O. 27 56 2.07   Nicki Balcuns C-S 67 135 2.01
Crystal Pickford P 35 71 2.03   Amanda Briner NA-J 74 144 1.95
Jeri Bowman C-S 12 24 2.00   Autumn Palik 68 131 1.93
Lydia Paille NA-J 27 53 1.96   Sallie Bowman C-S 67 116 1.73
Alicia Currier B.O. 36 70 1.94   Regina Conklin B.O. 49 84 1.71
Ashley Goyman 27 52 1.93   Ashley Price NA-J 74 125 1.69
Nicki Balcuns C-S 13 25 1.92   Natalie McKinney NA-J 74 116 1.57
Natalie McKinney NA-J 33 56 1.70   Ashley Goyman 64 100 1.56
Sallie Bowman C-S 13 22 1.69   Alicia Currier B.O. 70 109 1.56
Tasha Ultz B.O. 37 61 1.65   Adria Roach P 64 99 1.55
Kelly Blevins C-S 10 16 1.60   Krista Clevenger C-F 13 19 1.46
Krista Clevenger C-F 13 19 1.46   Jeri Bowman C-S 66 93 1.41
Ashley Price NA-J 33 47 1.42   Meagan King 63 88 1.40
Stephanie Smith C-F 15 20 1.33   Holly Duty 32 43 1.34
Holly Duty 25 32 1.28   Stephanie Smith C-F 15 20 1.33
Adria Roach P 34 43 1.26   Katie Ciotta 68 85 1.25
Jessica Mann C-F 12 15 1.25   Jessica Mann C-F 12 15 1.25
Kinna Williams C-F 18 22 1.22   Tasha Ultz B.O. 73 91 1.25
Marie Pierce C-S 13 15 1.15   Kinna Williams C-F 18 22 1.22
Jessica Esterline 28 32 1.14   Jennie Pelham P 60 69 1.15
Katie Ciotta 31 34 1.10   Jessica Esterline 58 64 1.10
            Kelly Blevins C-S 64 66 1.03
 
Serve  Reception
                    SCAA                                                                Overall
Name Tm Gms Tot. Rcpts. Rcpt. Err.  Serv. Recp %   Name Tm Gms Tot. Rcpts. Rcpt. Err.  Serv. Recp %
Jessica Burkhart C-F 17 58 4 93.1%   Katie Lienau P 61 170 20 88.2%
Chelsea Bricker C-F 18 70 6 91.4%   Sara Godfrey P 70 276 37 86.6%
Anna Kuszmaul C-F 18 33 3 90.9%   Julia Longman C-S 66 264 38 85.6%
Julia Longman C-S 12 43 4 90.7%   A.J. Maier P 69 194 28 85.6%
A.J. Maier P 35 107 12 88.8%   Cassy Frye 59 215 34 84.2%
Katie Lienau P 34 83 11 86.7%   Hope Riester NA-J 61 195 31 84.1%
Hope Riester NA-J 20 57 8 86.0%   Jan VanMiddlesworth C-S 62 297 49 83.5%
Carmen Grove B.O. 35 83 12 85.5%   Paola Ferreira P 70 228 38 83.3%
Paola Ferreira P 35 111 17 84.7%   Regina Conklin B.O. 47 73 13 82.2%
Jan VanMiddlesworth C-S 13 70 11 84.3%   Carmen Grove B.O. 72 170 31 81.8%
Denim Alldredge B.O. 35 136 22 83.8%   Missy Poley B.O. 67 216 41 81.0%
Amanda Briner NA-J 19 58 10 82.8%   Autumn Palik 68 169 34 79.9%
Sara Godfrey P 35 129 23 82.2%   Crystal Pickford P 70 41 9 78.0%
Katie Ciotta 39 60 11 81.7%   Sallie Bowman C-S 67 62 14 77.4%
Missy Poley B.O. 34 131 26 80.2%   Katie Ciotta 68 113 26 77.0%
Cassy Frye 32 121 28 76.9%   Amanda Briner NA-J 61 150 35 76.7%
Adria Roach P 34 38 9 76.3%   Jennie Pelham P 60 81 19 76.5%
Autumn Palik 39 114 28 75.4%   Adria Roach P 64 88 21 76.1%
Natalie McKinney NA-J 20 30 8 73.3%   Natalie McKinney NA-J 61 132 32 75.8%
Nicki Bakuns C-S 13 30 8 73.3%   Jeri Bowman C-S 66 145 36 75.2%
Marie Palmer B.O. 31 54 15 72.2%   Meagan King 63 164 42 74.4%
Regina Conklin B.O. 37 36 10 72.2%   Denim Alldredge B.O. 72 146 38 74.0%
Ashley Goyman 35 69 20 71.0%   Nicki Bakuns C-S 67 201 55 72.6%
Lydia Paille NA-J 20 36 11 69.4%   Marie Palmer B.O. 58 136 40 70.6%
Kendra Kempton 31 41 14 65.9%   Sarah Coburn C-S 47 47 14 70.2%
Meagan King 34 58 25 56.9%   Ashley Goyman 64 127 39 69.3%
Jessica Esterline 36 50 24 52.0%   Lydia Paille NA-J 61 147 46 68.7%
Linda Tackett NA-J 20 33 16 51.5%   Kendra Kempton 58 55 19 65.5%
              Linda Tackett NA-J 61 111 49 55.9%
              Jessica Esterline 67 78 36 53.8%

Last Updated on 3/26/02
By T. Bowling