SCAA  2000-01
VOLLEYBALL

INDIVIDUAL  STATS

DEFENSE


Serve Reception
                     SCAA                                      OVERALL
Name Tm Gms Tot. Rcpts. Rcpt. Err.  Serv. Recp %   Name Tm Gms Tot. Rcpts. Rcpt. Err.  Serv. Recp %
Jessica Burkhart C-F 24 66 2 97.0%   Jessica Burkhart C-F 38 76 5 93.4%
Denim Alldredge B.O. 30 127 9 92.9%   Tiffany Tesch 91 144 12 91.7%
Jessica Johnson 35 129 10 92.2%   Jeannie Swander C-F 38 130 12 90.8%
Brooke Julian 32 123 11 91.1%   Denim Alldredge B.O. 47 161 15 90.7%
Cassy Frye 34 78 7 91.0%   Jessica Johnson 91 343 34 90.1%
Alicia Currier B.O. 30 60 6 90.0%   Cassy Frye 90 175 19 89.1%
Jeannie Swander C-F 24 80 9 88.8%   Meagan King 88 103 12 88.3%
Carmen Grove B.O. 30 112 13 88.4%   Natalie McKinney NA-J 50 94 11 88.3%
Hope Riester NA-J 33 81 10 87.7%   Alicia Currier B.O. 47 82 10 87.8%
Natalie McKinney NA-J 33 70 9 87.1%   Jamie Biddle C-F 38 106 13 87.7%
Denea Barry P 29 108 15 86.1%   Carmen Grove B.O. 47 142 18 87.3%
Amanda Briner NA-J 35 111 16 85.6%   Hope Riester NA-J 59 188 24 87.2%
Chastity Bishop P 29 121 19 84.3%   Brooke Julian 88 332 45 86.4%
Katie Lienau P 21 50 8 84.0%   Chelsea Bricker C-F 20 51 7 86.3%
Sue Mattmann 35 152 26 82.9%   Katie Lienau P 52 122 17 86.1%
Michelle Rutan NA-J 35 100 18 82.0%   Denea Barry P 65 268 40 85.1%
Ashley Gordon P 29 111 20 82.0%   Lydia Paille NA-J 61 58 9 84.5%
Jamie Biddle C-F 24 68 13 80.9%   Chastity Bishop P 65 261 42 83.9%
Adria Roach P 22 41 8 80.5%   Erika Densmore NA-J 61 110 18 83.6%
Jenny Vasaris J-C 18 66 13 80.3%   Amanda Briner NA-J 61 182 32 82.4%
Missy Poley B.O. 30 105 21 80.0%   Michelle Rutan NA-J 61 167 30 82.0%
Amber Johns C-F 24 60 12 80.0%   Jenni Kurtz B.O. 45 88 16 81.8%
Nicki Tinsley J-C 8 15 3 80.0%   Ashley Gordon P 63 246 46 81.3%
Sarah Stubli NA-J 14 5 1 80.0%   Tosha Ultz B.O. 47 72 14 80.6%
Tosha Ultz B.O. 30 57 12 78.9%   Adria Roach P 45 106 21 80.2%
Jenni Kurtz B.O. 28 71 15 78.9%   Missy Poley B.O. 47 132 27 79.5%
Lauren Bailey J-C 16 54 12 77.8%   Stacy McKimmy P 58 135 28 79.3%
Carrie Heller C-F 10 9 2 77.8%   Amber Johns C-F 38 77 16 79.2%
Stacy McKimmy P 25 52 12 76.9%   Lauren Bailey J-C 28 86 18 79.1%
Erika Densmore NA-J 35 64 15 76.6%   Beth Deevers 74 157 34 78.3%
Ruth Dykstra J-C 16 68 16 76.5%   Beth Face J-C 22 32 7 78.1%
Jennifer Fox B.O. 29 44 11 75.0%   Cari Ragain J-C 30 45 10 77.8%
Cari Ragain J-C 18 39 10 74.4%   Ruth Dykstra J-C 26 128 30 76.6%
Katie Clevenger C-F 24 70 20 71.4%   Jenny Vasaris J-C 30 115 28 75.7%
Beth Deevers 30 61 18 70.5%   Jana Osmun P 46 93 24 74.2%
              Sue Mattmann 73 343 90 73.8%
              Katie Clevenger C-F 38 96 27 71.9%
              Nicki Tinsley J-C 19 48 14 70.8%
 
Digs
                     SCAA                                      OVERALL
Name Tm Gms Digs D/Gm        Name Tm Gms Digs D/Gm
Jeannie Swander C-F 24 115 4.79   Jeannie Swander C-F 38 164 4.32
Tiffany Tesch 35 132 3.77   Jamie Biddle C-F 38 129 3.39
Jamie Biddle C-F 24 86 3.58   Chelsea Bricker C-F 20 67 3.35
Denea Barry P 29 98 3.38   Denim Alldredge B.O. 47 153 3.26
Katie Clevenger C-F 24 77 3.21   Tiffany Tesch 91 281 3.09
Denim Alldredge B.O. 30 90 3.00   Denea Barry P 65 200 3.08
Sue Mattmann 35 103 2.94   Katie Clevenger C-F 38 106 2.79
Jennifer Newland 31 86 2.77   Sue Mattmann 73 200 2.74
Stacy Sodergren P 26 70 2.69   Ashley Gordon P 63 163 2.59
Jessica Burkhart C-F 24 64 2.67   Jessica Johnson 91 222 2.44
Ashley Gordon P 29 77 2.66   Ashley Percy C-F 38 86 2.26
Jessica Johnson 35 89 2.54   Jennifer Newland 89 197 2.21
Stacy McKimmy P 25 59 2.36   Stacy Sodergren P 53 113 2.13
Chastity Bishop P 29 66 2.28   Carrie Heller C-F 25 52 2.08
Amber Johns C-F 24 54 2.25   Amber Johns C-F 38 78 2.05
Brooke Julian 32 71 2.22   Chastity Bishop P 65 133 2.05
Ashley Percy C-F 24 51 2.13   Jessica Burkhart C-F 38 75 1.97
Carmen Grove B.O. 30 55 1.83   Brooke Julian 88 172 1.95
Carrie Heller C-F 10 18 1.80   Stacy McKimmy P 58 107 1.84
Katie Lienau P 21 34 1.62   Missy Poley B.O. 47 84 1.79
Hope Riester NA-J 33 46 1.39   Carmen Grove B.O. 47 78 1.66
Adria Roach P 22 30 1.36   Katie Lienau P 52 86 1.65
Meagan King 35 46 1.31   Hope Riester NA-J 59 97 1.64
Jana Osmun P 22 28 1.27   Alicia Currier B.O. 47 69 1.47
Missy Poley B.O. 30 38 1.27   Adria Roach P 45 60 1.33
Cassy Frye 34 35 1.03   Jenni Kurtz B.O. 45 60 1.33
Beth Deevers 33 32 0.97   Jana Osmun P 46 61 1.33
Alicia Currier B.O. 30 27 0.90   Beth Deevers 76 95 1.25
Amanda Briner NA-J 35 27 0.77   Tosha Ultz B.O. 47 52 1.11
Jenni Kurtz B.O. 30 23 0.77   Meagan King 86 92 1.07
Beth Dykstra J-C 16 11 0.69   Jennifer Fox B.O. 46 46 1.00
Jennifer Fox B.O. 29 19 0.66   Sara Godfrey P 4 4 1.00
Erika Densmore NA-J 35 21 0.60   Erika Densmore NA-J 61 60 0.98
Laura Bailey J-C 16 9 0.56   Cassy Frye 90 80 0.89
Tosha Ultz B.O. 29 14 0.48   Amanda Briner NA-J 61 52 0.85
Lydia Paille NA-J 35 16 0.46   Michelle Rutan NA-J 61 44 0.72
Tabbitha Hines B.O. 9 4 0.44   Lydia Paille NA-J 61 36 0.59
Natalie McKinney NA-J 33 14 0.42   Margo Ultz B.O. 42 24 0.57
Ashley Price NA-J 35 14 0.40   Laura Bailey J-C 28 16 0.57
            Ashley Price NA-J 61 31 0.51
            Beth Dykstra J-C 26 13 0.50
 
Blocks
                     SCAA                                      OVERALL
Name Tm Gms Solo Blck Ast Blk. Blk/ Gm   Name Tm Gms Solo Blck Ast Blk. Blk/ Gm
Cassy Frye 34 23 20 1.26   Denea Barry 65 51 27 1.20
Natalie McKinney NA-J 44 34 18 1.18   Natalie McKinney NA-J 50 37 19 1.12
Denea Barry 29 19 15 1.17   Cassy Frye 90 58 36 1.04
Meagan King 35 8 17 0.71   Katie Lienau 52 17 27 0.85
Katie Lienau 21 7 8 0.71   Brooke Julian 86 40 23 0.73
Brooke Julian 32 16 6 0.69   Jana Osmun 35 3 19 0.63
Jana Osmun 22 3 11 0.64   Chastity Bishop 65 4 33 0.57
Amber Johns C-F 24 14 1 0.63   Ashley Price NA-J 61 20 13 0.54
Chastity Bishop 29 2 15 0.59   Amber Johns C-F 38 18 2 0.53
Ashley Price NA-J 46 11 9 0.43   Meagan King 86 14 29 0.50
Jenny Vasaris J-C 18 7 0 0.39   Jennifer Fox B.O. 46 10 11 0.46
Cari Ragain J-C 18 7 0 0.39   Tiffany Tesch 91 16 20 0.40
Jennifer Fox B.O. 29 4 7 0.38   Tabbitha Hines B.O. 25 5 4 0.36
Sue Mattmann 35 7 5 0.34   Cari Ragain J-C 30 9 0 0.30
Jenni Kurtz B.O. 28 1 8 0.32   Sue Mattmann 73 12 9 0.29
Holli Currier B.O. 28 5 3 0.29   Holli Currier B.O. 42 9 3 0.29
Ashley Gordon 29 1 6 0.24   Jenni Kurtz B.O. 47 2 11 0.28
Tiffany Tesch 35 4 4 0.23   Ashley Gordon 63 2 14 0.25
Jessica Burkhart C-F 24 5 0 0.21   Jenny Vasaris J-C 30 7 0 0.23

Last Updated on 3/11/01
By T. Bowling